2012 Neonatal Ventilation Course
Tuesday May 22, 2012 - Thursday May 24, 2012
Møller Centre, Cambridge
Suitable for Neonatal and Paediatric consultants, trainees and nurse practitioners who have a good understanding of basic principles of ventilation and wish to advance their training in this area. Course is 1-3 days. Day 1 introduces basic concepts of ventilation. Days 2 and 3 deal with more advanced concepts of ventilatory practice.
Lecture and scenario based.
Course organisers: Anna Curley, Colin Morley, Naomi McCallion, Mary Starace, Natalie Yeaney
"Good course. Teachers demonstrated excellent knowledge, would recommend it! Accommodation was worth the money and Cambridge is beautiful."
"Very well organised course at a great venue. Troubleshooting (simple) problems can be added – for alarms / tubes etc during scenarios. Don’t change the venue!"
Provisional Programme
Tuesday | |
09.00 | Registration and Coffee |
09.30 | Physiology of ventilation |
10.30 | Introduction to conventional ventilation |
11.00 | Coffee |
11.15 | Conventional ventilation |
12.00 | Conventional ventilation: Cases |
12.45 | Lunch and ventilator demonstrations |
14.00 | Basics of high frequency ventilation |
14.30 | Medication and monitoring of the ventilated infant |
15.15 | Tea |
15.30 | Case scenarios |
Wednesday | |
09.00 | Registration and Coffee |
09.30 | Background to neonatal ventilation |
10.00 | Non-invasive ventilation |
11.00 | Coffee |
11.15 | Volume ventilation: the evidence |
12.00 | Volume ventilation: cases |
12.45 | Lunch and ventilator demonstrations |
14.00 | Graphic monitorin |
15.15 | Tea |
15.30 | Ventilation workshops |
Thursday | |
09.00 | Registration and coffee |
09.30 | Resuscitation: oxygen versus air |
10.15 | High frequency oscillation |
11.00 | Coffee |
11.15 | Nitric oxide |
11.45 | Echocardiography of the ventilated infant |
12.15 | Neonatal chest X ray interpretation |
13.15 | Lunch and ventilator demonstrations |
14.00- | Chronic lung disease: prevention and management |
14.45 | Ventilation in the PICU |
15.15 | Tea |
15.30 | Case scenarios |


